city police jurisdiction · 2025
Honolulu
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 13,664 | reported offenses |
| Theft | 9,452 | reported offenses |
| Vehicle theft | 2,797 | reported offenses |
| Violent crime Subtotal | 1,633 | reported offenses |
| Burglary | 1,415 | reported offenses |
| Aggravated assault | 1,000 | reported offenses |
| Robbery | 412 | reported offenses |
| Rape | 217 | reported offenses |
| Arson | 133 | reported offenses |
| Murder and nonnegligent manslaughter | 4 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Honolulu's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.